
Prices in summer ...
| Prices in Euro per room per day | 01.03.-14.06.2010 01.09.-10.10.2010 |
15.06.-31.08.2010 |
| Deluxe single room | 160 | 190 |
| Single room suite | 190 | 220 |
| Comfort double room | 240 | 300 |
| Deluxe double room | 260 | 320 |
| Grand deluxe double room | 280 | 340 |
| Junior Suite | 300 | 360 |
| Deluxe Suite | 320 | 380 |
| Canning Suite | 410 | 500 |
| Lubinus Suite | 780 | 780 |
Supplement for half board: 40,- per person per day
| Room for single use, prices in Euro per day | 01.03.-14.06.2010 01.09.-10.10.2010 |
15.06.-31.08.2010 |
| Comfort double room | 200 | 260 |
| Deluxe double room | 220 | 280 |
| Grand deluxe double room | 240 | 300 |
| Junior Suite | 260 | 320 |
| Suite deluxe | 280 | 340 |
| Canning Suite | 370 | 460 |
| Lubinus Suite | 585 | 585 |







