
Prices in summer ...
| Prices in Euro per room per day | 01.03.-14.06.2010 01.09.-17.10.2010 |
15.06.-31.08.2010 |
| Deluxe single room | 160 | 190 |
| Single room suite | 190 | 220 |
| Comfort double room | 240 | 300 |
| Deluxe double room | 260 | 320 |
| Grand deluxe double room | 280 | 340 |
| Junior Suite | 300 | 360 |
| Deluxe Suite | 320 | 380 |
| Canning Suite | 410 | 500 |
| Lubinus Suite | 780 | 780 |
Supplement for half board: 40,- per person per day
| Room for single use, prices in Euro per day | 01.03.-14.06.2010 01.09.-17.10.2010 |
15.06.-31.08.2010 |
| Comfort double room | 200 | 260 |
| Deluxe double room | 220 | 280 |
| Grand deluxe double room | 240 | 300 |
| Junior Suite | 260 | 320 |
| Suite deluxe | 280 | 340 |
| Canning Suite | 370 | 460 |
| Lubinus Suite | 585 | 585 |
Prices in winter ...
| Prices in Euro per room per day | 10.12.-22.12.2010 | 09.01.-02.04.2011 | 23.12.2010-08.01.2011 |
| Deluxe single room | 165 | 195 | 215 |
| Single room suite | 195 | 225 | 255 |
| Comfort double room | 250 | 310 | 400 |
| Deluxe double room | 270 | 330 | 420 |
| Grand deluxe double room | 290 | 350 | 440 |
| Junior Suite | 310 | 370 | 460 |
| Deluxe suite | 330 | 390 | 480 |
| Canning Suite | 455 | 545 | 655 |
| Lubinus Suite | 790 | 790 | 790 |
Double room/Suite for single use: + 70 % per person per night
Supplement for half board: 40,- per person per day







